Admissions
Admission to Undergraduate Study
Requirements, deadlines and the entrance procedure for the academic year 2026 / 2027.
General requirements
- A completed four-year secondary education with a recognised leaving certificate (matura).
- Evidence of English language competence at level B2 of the Common European Framework.
- Passing of the entrance examination in the subjects prescribed by the chosen faculty.
- Certified copies of the secondary school certificates and of the identity document or passport.
- Medical fitness certificate for the faculties with clinical or laboratory practice.
- Recognition decision for applicants holding a foreign secondary qualification.
Admission by faculty
| Faculty | Requirement | Duration | Degree | Annual tuition |
|---|---|---|---|---|
| Faculty of Science | Secondary school leaving certificate (matura) (Science or Mathematics Section) with a minimum aggregate of 65%. | 4 years | Bachelor of Science (B.Sc.) | Annual tuition: 4,000 EUR, payable in two instalments. Laboratory and examination fees are included. |
| Faculty of Pharmacy | Secondary school leaving certificate (matura) (Science Section) with a minimum aggregate of 85%. | 5 years | Bachelor of Pharmacy (B.Pharm.) — Clinical Pharmacy (PharmD) track available | Annual tuition: 8,000 EUR, payable in two instalments. Clinical training and laboratory fees are included. |
| Faculty of Medicine | Secondary school leaving certificate (matura) (Science Section) with a minimum aggregate of 88%. | 6 years | Bachelor of Medicine and Bachelor of Surgery (MBBCh) | Annual tuition: 15,800 EUR, payable in two instalments. Clinical training fees are included; the internship year is charged separately. |
| Faculty of Oral & Dental Medicine | Secondary school leaving certificate (matura) (Science Section) with a minimum aggregate of 86%. | 5 years | Bachelor of Oral & Dental Medicine (BDS) | Annual tuition: 13,700 EUR, payable in two instalments. Clinical materials fees are charged separately per clinical year. |
| Faculty of Veterinary Medicine | Secondary school leaving certificate (matura) (Science Section) with a minimum aggregate of 78%. | 5 years | Bachelor of Veterinary Medical Sciences (B.V.Sc.) | Annual tuition: 6,500 EUR, payable in two instalments. Field training transport is provided by the faculty. |
| Faculty of Education | Secondary school leaving certificate (matura) (any section) with a minimum aggregate of 60%; specialisation determined by the section studied. | 4 years | Bachelor of Education (B.Ed.) | Annual tuition: 2,600 EUR, payable in two instalments. School placement supervision fees are included. |
| Faculty of Engineering | Secondary school leaving certificate (matura) (Mathematics Section) with a minimum aggregate of 70%. | 5 years | Bachelor of Science in Engineering (B.Sc. Eng.) | Annual tuition: 6,000 EUR, payable in two instalments. Field training and workshop fees are included. |
Admission timetable
| Date | Stage |
|---|---|
| 1 June – 20 September 2026 | Submission of applications and documents. |
| 22 – 26 September 2026 | Entrance examinations at the faculties. |
| 28 September 2026 | Publication of the provisional ranking lists. |
| 30 September 2026 | Deadline for objections to the ranking list. |
| 1 October 2026 | Final ranking lists and start of enrolment. |